| The question it answers | When am I ovulating, and did it happen? | What is actually going on in my pelvis and my bloods? | Is my lining healthy, and is it ready for implantation? |
| What is measured | Follicle diameter at every visit, the dominant follicle, growth rate and endometrial thickness | Full pelvic ultrasound of ovaries, uterus, lining, cysts and fibroids, plus a 24-biomarker blood profile with CRP and CA 125 | Endometrial thickness, echotexture and polyps on a lining-focused pelvic ultrasound, plus a 31-marker blood panel including the HE4 marker |
| When in the cycle | Day 8–10 onwards, repeated to ovulation | Any point in the cycle, so you can book it while you wait for the right tracking window | Any point in the cycle, or timed to ovulation or your transfer date |
| Number of appointments | A series, usually 2 to 4 | Two visits: scan and bloods first, then a 30-minute GP session and pharmacist medication review once results are back | Two visits: ultrasound and bloods first, then a 30-minute GP consultation and pharmacist medication review |
| What it is best at | Showing change over time, so ovulation can be timed in advance and confirmed afterwards | Giving you imaging, bloods and a doctor to interpret both in one coordinated pathway, which is why it is our most booked women’s pelvic appointment | The most detailed lining assessment we offer, with a GP to read it alongside your bloods rather than leaving you with a report and no interpretation |
| Commonly booked with | Mid-luteal progesterone bloods, IUI and IVF cycles | Follicle tracking in the same cycle, and optional AMH or hormone add-ons | Follicle tracking in the same cycle, and before embryo transfer |
| Choose this if | You are timing conception, on ovulation induction, or your clinic has given you cycle days to attend | You want the full picture before treatment, or you have pelvic pain, heavy or irregular bleeding, suspected fibroids, cyst or PCOS concerns alongside trying to conceive | You have had a thin lining, recurrent implantation failure, a transfer coming up, or heavy, irregular or postmenopausal bleeding alongside it |
| Next step |
Book Follicle Tracking · £219 |
Book Pelvic Health Check · £599Our most booked women’s pelvic appointment |
Book Endometrium Health Check · £599 |